RGBビビッドカラー冊子印刷
無線綴じ/表紙カラー・本文モノクロA5・B6
1~300冊まで。150ページまでご注文できます。
1冊~10冊までは1冊単位でのご注文が可能です。
「表紙カラー/本文モノクロ印刷」は、表1と表4のみカラー印刷です。
表2と表3、本文はモノクロ印刷になります。
[表1] と [表4] のみカラー印刷
[表2] [表3] [本文]はモノクロ印刷
価格表
※価格表は、すべて税込価格です。(単位:円)
※オプション料金・送料・お支払い手数料は含まれていません。
※5,000円以上のお買い上げで送料が無料になります。
価格表は300部、150ページまであります。価格表をスクロールしてご覧ください。
こちらにない部数やページ数については別途お見積りさせていただきます。
無線綴じ/表紙カラー・本文モノクロ/A5・B6・正方形148mm・正方形128mm・新書サイズ・文庫サイズ
12P | 14P | 16P | 18P | 20P | 22P | 24P | 26P | 28P | 30P | 32P | 34P | 36P | 38P | 40P | 42P | 44P | 46P | 48P | 50P | 52P | 54P | 56P | 58P | 60P | 62P | 64P | 66P | 68P | 70P | 72P | 74P | 76P | 78P | 80P | 82P | 84P | 86P | 88P | 90P | 92P | 94P | 96P | 98P | 100P | 102P | 104P | 106P | 108P | 110P | 112P | 114P | 116P | 118P | 120P | 122P | 124P | 126P | 128P | 130P | 132P | 134P | 136P | 138P | 140P | 142P | 144P | 146P | 148P | 150P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 部 | 1,470 | 1,640 | 1,820 | 1,980 | 2,160 | 2,320 | 2,500 | 2,670 | 2,840 | 3,000 | 3,190 | 3,350 | 3,520 | 3,690 | 3,870 | 4,040 | 4,210 | 4,380 | 4,550 | 4,730 | 4,890 | 5,060 | 5,230 | 5,400 | 5,570 | 5,750 | 5,910 | 6,080 | 6,260 | 6,430 | 6,590 | 6,770 | 6,940 | 7,110 | 7,280 | 7,450 | 7,630 | 7,800 | 7,970 | 8,130 | 8,310 | 8,470 | 8,650 | 8,820 | 8,990 | 9,150 | 9,340 | 9,500 | 9,670 | 9,840 | 10,020 | 10,180 | 10,360 | 10,520 | 10,700 | 10,870 | 11,040 | 11,200 | 11,390 | 11,480 | 11,570 | 11,650 | 11,750 | 11,840 | 11,930 | 12,020 | 12,100 | 12,190 | 12,290 | 12,380 |
2 部 | 1,720 | 1,930 | 2,140 | 2,330 | 2,540 | 2,750 | 2,950 | 3,160 | 3,370 | 3,560 | 3,770 | 3,970 | 4,190 | 4,390 | 4,580 | 4,790 | 5,000 | 5,210 | 5,410 | 5,610 | 5,810 | 6,020 | 6,230 | 6,430 | 6,650 | 6,850 | 7,040 | 7,250 | 7,460 | 7,670 | 7,870 | 8,060 | 8,280 | 8,480 | 8,690 | 8,890 | 9,100 | 9,300 | 9,500 | 9,710 | 9,910 | 10,110 | 10,330 | 10,520 | 10,730 | 10,940 | 11,140 | 11,350 | 11,540 | 11,760 | 11,960 | 12,160 | 12,370 | 12,580 | 12,780 | 12,980 | 13,180 | 13,400 | 13,600 | 13,700 | 13,810 | 13,900 | 14,000 | 14,100 | 14,200 | 14,310 | 14,410 | 14,510 | 14,610 | 14,710 |
3 部 | 1,970 | 2,210 | 2,450 | 2,700 | 2,930 | 3,170 | 3,410 | 3,650 | 3,880 | 4,120 | 4,360 | 4,610 | 4,840 | 5,080 | 5,320 | 5,550 | 5,790 | 6,030 | 6,270 | 6,510 | 6,750 | 6,980 | 7,230 | 7,460 | 7,710 | 7,940 | 8,180 | 8,420 | 8,660 | 8,900 | 9,130 | 9,370 | 9,610 | 9,850 | 10,080 | 10,330 | 10,570 | 10,810 | 11,040 | 11,280 | 11,510 | 11,760 | 11,990 | 12,230 | 12,480 | 12,710 | 12,950 | 13,180 | 13,430 | 13,660 | 13,900 | 14,140 | 14,390 | 14,620 | 14,870 | 15,100 | 15,340 | 15,570 | 15,830 | 15,950 | 16,070 | 16,190 | 16,310 | 16,440 | 16,560 | 16,680 | 16,800 | 16,930 | 17,060 | 17,180 |
4 部 | 2,220 | 2,500 | 2,770 | 3,040 | 3,320 | 3,600 | 3,860 | 4,130 | 4,410 | 4,680 | 4,950 | 5,220 | 5,500 | 5,770 | 6,040 | 6,320 | 6,580 | 6,860 | 7,130 | 7,410 | 7,680 | 7,940 | 8,230 | 8,490 | 8,780 | 9,040 | 9,320 | 9,580 | 9,860 | 10,130 | 10,400 | 10,670 | 10,950 | 11,220 | 11,490 | 11,760 | 12,040 | 12,310 | 12,580 | 12,850 | 13,110 | 13,400 | 13,660 | 13,950 | 14,210 | 14,490 | 14,750 | 15,040 | 15,300 | 15,570 | 15,850 | 16,120 | 16,400 | 16,670 | 16,950 | 17,210 | 17,480 | 17,760 | 18,030 | 18,160 | 18,300 | 18,440 | 18,570 | 18,700 | 18,830 | 18,980 | 19,110 | 19,240 | 19,370 | 19,510 |
5 部 | 2,480 | 2,780 | 3,100 | 3,400 | 3,720 | 4,010 | 4,320 | 4,630 | 4,940 | 5,240 | 5,540 | 5,850 | 6,160 | 6,460 | 6,780 | 7,080 | 7,380 | 7,690 | 8,000 | 8,310 | 8,600 | 8,910 | 9,230 | 9,520 | 9,840 | 10,140 | 10,450 | 10,750 | 11,060 | 11,370 | 11,670 | 11,970 | 12,290 | 12,590 | 12,910 | 13,200 | 13,510 | 13,820 | 14,120 | 14,430 | 14,730 | 15,040 | 15,350 | 15,650 | 15,970 | 16,270 | 16,570 | 16,880 | 17,190 | 17,490 | 17,790 | 18,100 | 18,420 | 18,710 | 19,030 | 19,330 | 19,640 | 19,940 | 20,250 | 20,400 | 20,570 | 20,720 | 20,880 | 21,040 | 21,190 | 21,350 | 21,510 | 21,670 | 21,820 | 21,980 |
6 部 | 2,600 | 2,900 | 3,220 | 3,530 | 3,850 | 4,170 | 4,460 | 4,780 | 5,100 | 5,410 | 5,730 | 6,030 | 6,350 | 6,670 | 6,980 | 7,300 | 7,600 | 7,920 | 8,240 | 8,550 | 8,850 | 9,160 | 9,480 | 9,800 | 10,120 | 10,420 | 10,740 | 11,050 | 11,370 | 11,680 | 11,990 | 12,310 | 12,620 | 12,940 | 13,250 | 13,560 | 13,870 | 14,180 | 14,510 | 14,820 | 15,120 | 15,440 | 15,750 | 16,070 | 16,390 | 16,690 | 17,010 | 17,320 | 17,640 | 17,940 | 18,250 | 18,570 | 18,890 | 19,200 | 19,530 | 19,820 | 20,140 | 20,460 | 20,770 | 20,930 | 21,080 | 21,240 | 21,390 | 21,560 | 21,710 | 21,860 | 22,030 | 22,180 | 22,340 | 22,500 |
7 部 | 2,710 | 3,010 | 3,340 | 3,670 | 3,980 | 4,310 | 4,630 | 4,950 | 5,280 | 5,580 | 5,900 | 6,230 | 6,550 | 6,870 | 7,200 | 7,520 | 7,830 | 8,150 | 8,470 | 8,800 | 9,110 | 9,430 | 9,750 | 10,070 | 10,400 | 10,710 | 11,030 | 11,360 | 11,680 | 11,990 | 12,320 | 12,630 | 12,960 | 13,290 | 13,600 | 13,930 | 14,230 | 14,560 | 14,890 | 15,200 | 15,520 | 15,850 | 16,160 | 16,480 | 16,800 | 17,120 | 17,450 | 17,760 | 18,090 | 18,410 | 18,720 | 19,040 | 19,360 | 19,690 | 20,020 | 20,330 | 20,650 | 20,970 | 21,290 | 21,460 | 21,620 | 21,780 | 21,950 | 22,110 | 22,270 | 22,430 | 22,600 | 22,760 | 22,920 | 23,090 |
8 部 | 2,820 | 3,150 | 3,460 | 3,790 | 4,130 | 4,450 | 4,780 | 5,100 | 5,440 | 5,770 | 6,090 | 6,420 | 6,750 | 7,080 | 7,410 | 7,730 | 8,050 | 8,380 | 8,720 | 9,040 | 9,360 | 9,690 | 10,020 | 10,350 | 10,680 | 11,010 | 11,340 | 11,650 | 11,980 | 12,310 | 12,640 | 12,970 | 13,300 | 13,620 | 13,960 | 14,280 | 14,610 | 14,940 | 15,270 | 15,580 | 15,910 | 16,230 | 16,570 | 16,900 | 17,220 | 17,550 | 17,890 | 18,210 | 18,540 | 18,860 | 19,190 | 19,530 | 19,840 | 20,170 | 20,510 | 20,830 | 21,160 | 21,490 | 21,810 | 21,980 | 22,140 | 22,300 | 22,470 | 22,630 | 22,790 | 22,950 | 23,120 | 23,270 | 23,430 | 23,600 |
9 部 | 2,930 | 3,260 | 3,600 | 3,930 | 4,270 | 4,610 | 4,940 | 5,280 | 5,610 | 5,930 | 6,270 | 6,600 | 6,940 | 7,280 | 7,610 | 7,950 | 8,280 | 8,610 | 8,950 | 9,290 | 9,610 | 9,950 | 10,290 | 10,620 | 10,960 | 11,290 | 11,620 | 11,960 | 12,300 | 12,630 | 12,970 | 13,300 | 13,630 | 13,970 | 14,310 | 14,640 | 14,980 | 15,320 | 15,650 | 15,980 | 16,300 | 16,640 | 16,980 | 17,310 | 17,650 | 17,990 | 18,320 | 18,650 | 18,990 | 19,320 | 19,660 | 20,000 | 20,330 | 20,670 | 21,010 | 21,330 | 21,670 | 22,010 | 22,340 | 22,510 | 22,680 | 22,840 | 23,020 | 23,180 | 23,350 | 23,520 | 23,690 | 23,850 | 24,030 | 24,190 |
10 部 | 3,040 | 3,380 | 3,730 | 4,060 | 4,410 | 4,750 | 5,090 | 5,430 | 5,780 | 6,110 | 6,460 | 6,800 | 7,140 | 7,480 | 7,830 | 8,160 | 8,510 | 8,850 | 9,210 | 9,540 | 9,880 | 10,220 | 10,560 | 10,900 | 11,250 | 11,580 | 11,930 | 12,270 | 12,610 | 12,950 | 13,300 | 13,630 | 13,980 | 14,320 | 14,660 | 15,000 | 15,350 | 15,680 | 16,030 | 16,370 | 16,700 | 17,040 | 17,400 | 17,730 | 18,080 | 18,420 | 18,760 | 19,100 | 19,450 | 19,780 | 20,130 | 20,470 | 20,810 | 21,150 | 21,500 | 21,830 | 22,180 | 22,520 | 22,860 | 23,040 | 23,210 | 23,380 | 23,570 | 23,740 | 23,910 | 24,090 | 24,260 | 24,430 | 24,610 | 24,780 |
15 部 | 3,620 | 3,980 | 4,360 | 4,740 | 5,120 | 5,480 | 5,870 | 6,240 | 6,620 | 7,000 | 7,380 | 7,760 | 8,130 | 8,500 | 8,890 | 9,260 | 9,630 | 10,010 | 10,390 | 10,780 | 11,150 | 11,520 | 11,910 | 12,280 | 12,650 | 13,030 | 13,410 | 13,770 | 14,160 | 14,540 | 14,930 | 15,290 | 15,670 | 16,050 | 16,430 | 16,790 | 17,180 | 17,550 | 17,930 | 18,310 | 18,690 | 19,060 | 19,450 | 19,810 | 20,200 | 20,570 | 20,950 | 21,320 | 21,700 | 22,080 | 22,470 | 22,830 | 23,210 | 23,590 | 23,960 | 24,330 | 24,720 | 25,090 | 25,470 | 25,660 | 25,850 | 26,050 | 26,230 | 26,420 | 26,620 | 26,800 | 26,990 | 27,190 | 27,380 | 27,570 |
20 部 | 4,180 | 4,570 | 4,990 | 5,410 | 5,820 | 6,230 | 6,650 | 7,050 | 7,470 | 7,880 | 8,290 | 8,710 | 9,120 | 9,520 | 9,940 | 10,360 | 10,780 | 11,170 | 11,590 | 12,010 | 12,420 | 12,830 | 13,240 | 13,650 | 14,070 | 14,480 | 14,890 | 15,300 | 15,720 | 16,120 | 16,540 | 16,960 | 17,370 | 17,770 | 18,190 | 18,600 | 19,020 | 19,430 | 19,830 | 20,250 | 20,670 | 21,070 | 21,490 | 21,900 | 22,310 | 22,720 | 23,140 | 23,550 | 23,960 | 24,370 | 24,780 | 25,200 | 25,620 | 26,010 | 26,430 | 26,850 | 27,270 | 27,670 | 28,090 | 28,290 | 28,500 | 28,710 | 28,910 | 29,130 | 29,330 | 29,530 | 29,750 | 29,950 | 30,160 | 30,370 |
25 部 | 4,740 | 5,190 | 5,640 | 6,080 | 6,530 | 6,970 | 7,420 | 7,870 | 8,320 | 8,770 | 9,220 | 9,660 | 10,110 | 10,560 | 11,010 | 11,450 | 11,900 | 12,350 | 12,800 | 13,240 | 13,690 | 14,140 | 14,590 | 15,040 | 15,490 | 15,920 | 16,370 | 16,810 | 17,260 | 17,710 | 18,160 | 18,610 | 19,060 | 19,510 | 19,960 | 20,390 | 20,840 | 21,290 | 21,740 | 22,190 | 22,640 | 23,090 | 23,540 | 23,990 | 24,430 | 24,870 | 25,320 | 25,770 | 26,220 | 26,670 | 27,120 | 27,570 | 28,010 | 28,460 | 28,910 | 29,350 | 29,800 | 30,250 | 30,700 | 30,920 | 31,150 | 31,370 | 31,590 | 31,820 | 32,040 | 32,270 | 32,490 | 32,720 | 32,940 | 33,170 |
30 部 | 5,300 | 5,780 | 6,260 | 6,750 | 7,230 | 7,710 | 8,200 | 8,670 | 9,150 | 9,630 | 10,130 | 10,610 | 11,090 | 11,580 | 12,060 | 12,540 | 13,030 | 13,510 | 13,990 | 14,480 | 14,960 | 15,440 | 15,920 | 16,410 | 16,890 | 17,370 | 17,850 | 18,330 | 18,810 | 19,300 | 19,790 | 20,270 | 20,760 | 21,240 | 21,720 | 22,200 | 22,690 | 23,170 | 23,650 | 24,140 | 24,620 | 25,100 | 25,590 | 26,070 | 26,550 | 27,020 | 27,510 | 27,990 | 28,470 | 28,960 | 29,450 | 29,930 | 30,420 | 30,900 | 31,380 | 31,870 | 32,350 | 32,830 | 33,310 | 33,550 | 33,800 | 34,030 | 34,280 | 34,520 | 34,760 | 35,000 | 35,250 | 35,480 | 35,730 | 35,970 |
35 部 | 5,860 | 6,370 | 6,900 | 7,420 | 7,930 | 8,450 | 8,960 | 9,480 | 10,010 | 10,520 | 11,040 | 11,560 | 12,080 | 12,600 | 13,110 | 13,630 | 14,150 | 14,660 | 15,190 | 15,710 | 16,220 | 16,740 | 17,260 | 17,780 | 18,300 | 18,810 | 19,330 | 19,840 | 20,370 | 20,890 | 21,400 | 21,920 | 22,460 | 22,970 | 23,490 | 24,000 | 24,520 | 25,040 | 25,560 | 26,080 | 26,600 | 27,110 | 27,640 | 28,150 | 28,670 | 29,190 | 29,700 | 30,220 | 30,750 | 31,260 | 31,780 | 32,290 | 32,820 | 33,340 | 33,850 | 34,370 | 34,880 | 35,400 | 35,930 | 36,190 | 36,450 | 36,710 | 36,980 | 37,250 | 37,510 | 37,780 | 38,040 | 38,300 | 38,560 | 38,830 |
40 部 | 6,420 | 6,970 | 7,530 | 8,080 | 8,640 | 9,180 | 9,740 | 10,290 | 10,850 | 11,400 | 11,960 | 12,510 | 13,070 | 13,620 | 14,170 | 14,720 | 15,280 | 15,840 | 16,400 | 16,950 | 17,490 | 18,040 | 18,600 | 19,150 | 19,710 | 20,260 | 20,810 | 21,360 | 21,920 | 22,480 | 23,040 | 23,590 | 24,150 | 24,700 | 25,250 | 25,790 | 26,350 | 26,900 | 27,460 | 28,010 | 28,560 | 29,120 | 29,680 | 30,230 | 30,790 | 31,340 | 31,890 | 32,440 | 33,000 | 33,550 | 34,110 | 34,650 | 35,220 | 35,770 | 36,320 | 36,870 | 37,430 | 37,980 | 38,540 | 38,830 | 39,100 | 39,390 | 39,660 | 39,950 | 40,220 | 40,510 | 40,780 | 41,070 | 41,350 | 41,630 |
45 部 | 6,990 | 7,570 | 8,160 | 8,760 | 9,350 | 9,930 | 10,520 | 11,110 | 11,700 | 12,290 | 12,880 | 13,470 | 14,060 | 14,640 | 15,230 | 15,830 | 16,420 | 17,000 | 17,590 | 18,180 | 18,770 | 19,350 | 19,950 | 20,540 | 21,130 | 21,710 | 22,300 | 22,890 | 23,490 | 24,070 | 24,660 | 25,250 | 25,840 | 26,420 | 27,010 | 27,610 | 28,200 | 28,780 | 29,370 | 29,960 | 30,550 | 31,140 | 31,730 | 32,320 | 32,910 | 33,490 | 34,080 | 34,670 | 35,270 | 35,850 | 36,440 | 37,030 | 37,620 | 38,200 | 38,800 | 39,390 | 39,980 | 40,560 | 41,150 | 41,450 | 41,750 | 42,050 | 42,350 | 42,640 | 42,940 | 43,230 | 43,540 | 43,830 | 44,130 | 44,430 |
50 部 | 7,550 | 8,160 | 8,800 | 9,410 | 10,040 | 10,670 | 11,300 | 11,920 | 12,540 | 13,160 | 13,790 | 14,410 | 15,040 | 15,660 | 16,290 | 16,910 | 17,540 | 18,150 | 18,780 | 19,420 | 20,040 | 20,660 | 21,280 | 21,900 | 22,530 | 23,160 | 23,790 | 24,400 | 25,040 | 25,650 | 26,280 | 26,890 | 27,520 | 28,150 | 28,780 | 29,400 | 30,020 | 30,650 | 31,270 | 31,900 | 32,520 | 33,140 | 33,780 | 34,390 | 35,020 | 35,640 | 36,280 | 36,890 | 37,520 | 38,130 | 38,760 | 39,390 | 40,010 | 40,640 | 41,260 | 41,890 | 42,510 | 43,130 | 43,760 | 44,070 | 44,390 | 44,700 | 45,020 | 45,330 | 45,640 | 45,960 | 46,270 | 46,590 | 46,900 | 47,210 |
55 部 | 8,110 | 8,770 | 9,430 | 10,080 | 10,750 | 11,410 | 12,070 | 12,720 | 13,390 | 14,050 | 14,710 | 15,360 | 16,020 | 16,680 | 17,340 | 18,010 | 18,670 | 19,320 | 19,990 | 20,650 | 21,300 | 21,960 | 22,620 | 23,280 | 23,940 | 24,610 | 25,270 | 25,920 | 26,580 | 27,240 | 27,900 | 28,550 | 29,220 | 29,880 | 30,540 | 31,210 | 31,870 | 32,510 | 33,180 | 33,840 | 34,500 | 35,150 | 35,820 | 36,480 | 37,140 | 37,800 | 38,460 | 39,110 | 39,770 | 40,440 | 41,100 | 41,750 | 42,420 | 43,070 | 43,730 | 44,400 | 45,060 | 45,710 | 46,370 | 46,700 | 47,040 | 47,360 | 47,700 | 48,030 | 48,360 | 48,690 | 49,020 | 49,350 | 49,680 | 50,020 |
60 部 | 8,670 | 9,370 | 10,060 | 10,760 | 11,460 | 12,150 | 12,850 | 13,540 | 14,230 | 14,930 | 15,620 | 16,310 | 17,010 | 17,700 | 18,410 | 19,100 | 19,790 | 20,490 | 21,180 | 21,880 | 22,580 | 23,270 | 23,960 | 24,660 | 25,360 | 26,060 | 26,750 | 27,440 | 28,140 | 28,820 | 29,520 | 30,220 | 30,910 | 31,600 | 32,300 | 33,000 | 33,700 | 34,390 | 35,080 | 35,780 | 36,480 | 37,170 | 37,870 | 38,560 | 39,250 | 39,960 | 40,650 | 41,350 | 42,040 | 42,720 | 43,430 | 44,120 | 44,810 | 45,510 | 46,200 | 46,900 | 47,600 | 48,290 | 48,990 | 49,330 | 49,680 | 50,030 | 50,380 | 50,730 | 51,080 | 51,420 | 51,770 | 52,120 | 52,460 | 52,810 |
65 部 | 9,240 | 9,960 | 10,690 | 11,420 | 12,160 | 12,890 | 13,620 | 14,350 | 15,080 | 15,800 | 16,540 | 17,260 | 18,000 | 18,720 | 19,470 | 20,200 | 20,930 | 21,660 | 22,380 | 23,120 | 23,840 | 24,580 | 25,300 | 26,040 | 26,770 | 27,500 | 28,230 | 28,960 | 29,690 | 30,420 | 31,150 | 31,880 | 32,600 | 33,340 | 34,070 | 34,810 | 35,530 | 36,270 | 36,990 | 37,720 | 38,450 | 39,180 | 39,910 | 40,640 | 41,380 | 42,110 | 42,830 | 43,570 | 44,290 | 45,030 | 45,750 | 46,490 | 47,210 | 47,940 | 48,680 | 49,410 | 50,140 | 50,870 | 51,600 | 51,960 | 52,330 | 52,700 | 53,060 | 53,420 | 53,790 | 54,160 | 54,510 | 54,880 | 55,250 | 55,620 |
70 部 | 9,800 | 10,560 | 11,340 | 12,090 | 12,860 | 13,620 | 14,400 | 15,160 | 15,920 | 16,680 | 17,460 | 18,220 | 18,990 | 19,750 | 20,520 | 21,280 | 22,050 | 22,810 | 23,590 | 24,350 | 25,110 | 25,870 | 26,650 | 27,410 | 28,180 | 28,930 | 29,710 | 30,470 | 31,240 | 32,000 | 32,780 | 33,530 | 34,300 | 35,060 | 35,840 | 36,600 | 37,370 | 38,120 | 38,900 | 39,660 | 40,430 | 41,190 | 41,970 | 42,720 | 43,490 | 44,250 | 45,030 | 45,790 | 46,550 | 47,310 | 48,090 | 48,850 | 49,620 | 50,380 | 51,150 | 51,910 | 52,680 | 53,440 | 54,220 | 54,610 | 54,990 | 55,380 | 55,770 | 56,150 | 56,530 | 56,920 | 57,310 | 57,700 | 58,080 | 58,470 |
75 部 | 10,360 | 11,150 | 11,960 | 12,750 | 13,560 | 14,370 | 15,170 | 15,970 | 16,770 | 17,570 | 18,360 | 19,160 | 19,980 | 20,770 | 21,580 | 22,370 | 23,180 | 23,970 | 24,780 | 25,590 | 26,380 | 27,180 | 27,980 | 28,780 | 29,580 | 30,380 | 31,200 | 31,990 | 32,800 | 33,590 | 34,390 | 35,180 | 35,990 | 36,790 | 37,600 | 38,400 | 39,200 | 40,000 | 40,800 | 41,600 | 42,400 | 43,200 | 44,010 | 44,800 | 45,610 | 46,400 | 47,210 | 48,010 | 48,820 | 49,620 | 50,410 | 51,210 | 52,010 | 52,810 | 53,620 | 54,420 | 55,230 | 56,020 | 56,830 | 57,240 | 57,630 | 58,040 | 58,440 | 58,850 | 59,260 | 59,650 | 60,060 | 60,460 | 60,870 | 61,280 |
80 部 | 10,930 | 11,760 | 12,600 | 13,430 | 14,270 | 15,100 | 15,950 | 16,770 | 17,620 | 18,450 | 19,280 | 20,120 | 20,960 | 21,790 | 22,630 | 23,460 | 24,300 | 25,140 | 25,970 | 26,820 | 27,660 | 28,480 | 29,330 | 30,160 | 31,000 | 31,830 | 32,680 | 33,500 | 34,350 | 35,170 | 36,020 | 36,850 | 37,680 | 38,520 | 39,360 | 40,190 | 41,030 | 41,870 | 42,700 | 43,550 | 44,390 | 45,220 | 46,060 | 46,880 | 47,730 | 48,560 | 49,400 | 50,230 | 51,080 | 51,900 | 52,750 | 53,580 | 54,420 | 55,250 | 56,080 | 56,920 | 57,760 | 58,590 | 59,430 | 59,850 | 60,280 | 60,690 | 61,110 | 61,530 | 61,960 | 62,380 | 62,800 | 63,210 | 63,640 | 64,060 |
85 部 | 11,490 | 12,360 | 13,220 | 14,100 | 14,980 | 15,850 | 16,720 | 17,580 | 18,460 | 19,330 | 20,210 | 21,070 | 21,950 | 22,820 | 23,700 | 24,560 | 25,430 | 26,300 | 27,180 | 28,050 | 28,920 | 29,790 | 30,670 | 31,540 | 32,410 | 33,280 | 34,150 | 35,020 | 35,890 | 36,770 | 37,640 | 38,510 | 39,390 | 40,250 | 41,130 | 42,000 | 42,880 | 43,730 | 44,610 | 45,490 | 46,360 | 47,220 | 48,100 | 48,980 | 49,850 | 50,720 | 51,590 | 52,450 | 53,330 | 54,210 | 55,070 | 55,940 | 56,820 | 57,700 | 58,570 | 59,430 | 60,310 | 61,170 | 62,050 | 62,480 | 62,920 | 63,360 | 63,800 | 64,230 | 64,670 | 65,110 | 65,550 | 65,990 | 66,430 | 66,860 |
90 部 | 12,050 | 12,960 | 13,870 | 14,760 | 15,670 | 16,580 | 17,490 | 18,410 | 19,310 | 20,210 | 21,120 | 22,030 | 22,930 | 23,840 | 24,750 | 25,650 | 26,560 | 27,460 | 28,370 | 29,290 | 30,200 | 31,100 | 32,010 | 32,910 | 33,820 | 34,730 | 35,630 | 36,540 | 37,450 | 38,350 | 39,250 | 40,170 | 41,080 | 41,990 | 42,900 | 43,790 | 44,700 | 45,610 | 46,520 | 47,420 | 48,330 | 49,240 | 50,160 | 51,060 | 51,960 | 52,870 | 53,780 | 54,690 | 55,590 | 56,490 | 57,400 | 58,310 | 59,220 | 60,120 | 61,040 | 61,940 | 62,850 | 63,750 | 64,660 | 65,110 | 65,570 | 66,020 | 66,480 | 66,940 | 67,390 | 67,850 | 68,290 | 68,750 | 69,200 | 69,660 |
95 部 | 12,610 | 13,550 | 14,500 | 15,440 | 16,390 | 17,320 | 18,260 | 19,210 | 20,150 | 21,100 | 22,040 | 22,980 | 23,920 | 24,860 | 25,810 | 26,750 | 27,690 | 28,640 | 29,570 | 30,520 | 31,460 | 32,400 | 33,350 | 34,290 | 35,240 | 36,170 | 37,110 | 38,060 | 39,000 | 39,950 | 40,890 | 41,820 | 42,770 | 43,710 | 44,660 | 45,600 | 46,540 | 47,490 | 48,420 | 49,370 | 50,310 | 51,250 | 52,200 | 53,140 | 54,090 | 55,020 | 55,960 | 56,910 | 57,850 | 58,800 | 59,740 | 60,670 | 61,620 | 62,560 | 63,510 | 64,450 | 65,390 | 66,340 | 67,270 | 67,740 | 68,220 | 68,690 | 69,160 | 69,630 | 70,100 | 70,580 | 71,050 | 71,520 | 71,990 | 72,460 |
100 部 | 13,170 | 14,150 | 15,120 | 16,100 | 17,090 | 18,070 | 19,040 | 20,020 | 21,000 | 21,970 | 22,950 | 23,930 | 24,910 | 25,880 | 26,860 | 27,840 | 28,820 | 29,800 | 30,780 | 31,760 | 32,730 | 33,710 | 34,680 | 35,650 | 36,640 | 37,620 | 38,600 | 39,570 | 40,550 | 41,530 | 42,510 | 43,490 | 44,470 | 45,450 | 46,410 | 47,390 | 48,380 | 49,350 | 50,330 | 51,310 | 52,290 | 53,260 | 54,240 | 55,220 | 56,200 | 57,180 | 58,160 | 59,130 | 60,100 | 61,080 | 62,070 | 63,040 | 64,020 | 65,000 | 65,980 | 66,950 | 67,940 | 68,920 | 69,890 | 70,370 | 70,860 | 71,350 | 71,840 | 72,330 | 72,820 | 73,300 | 73,790 | 74,280 | 74,770 | 75,260 |
105 部 | 13,730 | 14,740 | 15,760 | 16,770 | 17,790 | 18,800 | 19,810 | 20,820 | 21,840 | 22,850 | 23,860 | 24,870 | 25,890 | 26,900 | 27,920 | 28,930 | 29,940 | 30,950 | 31,980 | 32,990 | 34,000 | 35,010 | 36,030 | 37,040 | 38,060 | 39,070 | 40,080 | 41,090 | 42,110 | 43,120 | 44,130 | 45,140 | 46,160 | 47,170 | 48,190 | 49,200 | 50,210 | 51,220 | 52,240 | 53,250 | 54,260 | 55,270 | 56,290 | 57,300 | 58,320 | 59,330 | 60,340 | 61,350 | 62,370 | 63,380 | 64,390 | 65,400 | 66,430 | 67,440 | 68,460 | 69,470 | 70,480 | 71,490 | 72,510 | 73,020 | 73,530 | 74,040 | 74,550 | 75,060 | 75,570 | 76,080 | 76,590 | 77,100 | 77,610 | 78,120 |
110 部 | 14,300 | 15,340 | 16,400 | 17,440 | 18,490 | 19,540 | 20,590 | 21,630 | 22,690 | 23,730 | 24,780 | 25,830 | 26,880 | 27,920 | 28,980 | 30,020 | 31,080 | 32,120 | 33,180 | 34,230 | 35,270 | 36,310 | 37,370 | 38,410 | 39,460 | 40,510 | 41,560 | 42,600 | 43,660 | 44,700 | 45,750 | 46,800 | 47,850 | 48,890 | 49,950 | 50,990 | 52,050 | 53,100 | 54,150 | 55,190 | 56,240 | 57,280 | 58,330 | 59,380 | 60,430 | 61,470 | 62,530 | 63,570 | 64,630 | 65,670 | 66,720 | 67,770 | 68,820 | 69,860 | 70,930 | 71,970 | 73,020 | 74,070 | 75,120 | 75,650 | 76,170 | 76,700 | 77,230 | 77,760 | 78,280 | 78,810 | 79,340 | 79,860 | 80,390 | 80,920 |
